Spring Market Report
$481,920
AVERAGE PRICE OF 1,132 HOMES$515,000
AVERAGE PRICE OF 2 DISTRESSED HOMES$2,463,052
AVERAGE PRICE OF 64 MULTI-MILLION DOLLAR HOMES$397,150
AVERAGE PRICE OF 197 NEWLY BUILT HOMES$622,839
AVERAGE PRICE OF 167 HOMES WITH A POOL$381,266
AVERAGE PRICE OF 57 REDUCED PRICE HOMESAverage Home
Average Price | $481,920 |
Avg Bedrooms | 3.42 beds |
Avg Bathrooms | 2.78 baths |
Average Price by Bedrooms
2 bedrooms | $278,000 |
3 bedrooms | $305,265 |
4 bedrooms | $413,943 |
5 bedrooms | $701,375 |
Spring Home Price Trends
12/2022 | 11/2022 | 10/2022 | 9/2022 | 8/2022 | |
---|---|---|---|---|---|
Total Listings | 1,215 | 1,316 | 1,360 | 1,398 | 1,444 |
Average Price | $492,726 | $496,047 | $494,246 | $485,989 | $488,634 |
Avg Price Change | -0.67% | +0.36% | +1.70% | -0.54% | -2.20% |
Median Price | $334,053 | $336,003 | $338,178 | $345,745 | $351,423 |
Med Price Change | -0.58% | -0.65% | -2.24% | -1.64% | -2.43% |
Avg Bedrooms | 3.43 beds | 3.45 beds | 3.49 beds | 3.51 beds | 3.5 beds |
Avg Bathrooms | 2.81 baths | 2.81 baths | 2.83 baths | 2.85 baths | 2.86 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Grand Oaks High School | 156 | $593,082 | 67 days |
Klein Collins High School | 145 | $460,820 | 75 days |
Klein High School | 136 | $422,014 | 82 days |
Klein Oak High School | 144 | $730,417 | 107 days |
Spring High School | 373 | $328,757 | 77 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,132 | $481,920 | 79 days |
Distressed Homes | 2 | $515,000 | 127 days |
Multi-Million Dollar Homes | 64 | $2,463,052 | 144 days |
Newly Built Homes | 197 | $397,150 | 86 days |
Homes with a Pool | 167 | $622,839 | 58 days |
Reduced Price Homes | 57 | $381,266 | 76 days |